LOGO

 

CONVERSION TABLE
Inches/MM Decimal   Inches/MM Decimal
   1/64 0.015625  21/32 0.65625
   1/32 0.03125 17mm 0.6693
1mm 0.0394  43/64 0.67185
   3/64 0.046875  11/16 0.6875
   1/16 0.0625  45/64 0.703125
   5/64 0.078125 18mm 0.7087
2mm 0.0787  23/32 0.71875
   3/32 0.09375  47/64 0.734375
   7/64 0.109375 19mm 0.748
3mm 0.1181   3/4 0.75
   1/8  0.125  49/64 0.765625
   9/64 0.140625  25/32 0.78125
   5/32 0.15625 20mm 0.7874
4mm 0.1575  51/64 0.796875
  11/64 0.171875  13/16 0.8125
   3/16 0.1875 21mm 0.8268
5mm 0.1969  53/64 0.828125
  13/64 0.203125  27/32 0.84375
   7/32 0.21875  55/64 0.859375
  15/64 0.234375 22mm 0.8661
6mm 0.2362   7/8 0.875
   1/4  0.25  57/64 0.890625
  17/64 0.265625 23mm 0.9055
7mm 0.2756  29/32 0.90625
   9/32 0.28125  59/64 0.921875
  19/64 0.296875  15/16 0.9375
   5/16 0.3125 24mm 0.9449
8mm 0.315  61/64 0.953125
  21/64 0.328125  31/32 0.96875
  11/32 0.34375 25mm 0.9843
9mm 0.3543  63/64 0.984375
  23/64 0.359375 1      1
   3/8  0.375 26mm 1.0236
  25/64 0.390625 27mm 1.063
10mm 0.3937 28mm 1.1024
  13/32 0.40625 29mm 1.1417
  27/64 0.421875 30mm 1.1811
11mm 0.4331 31mm 1.2205
   7/16 0.4375 32mm 1.2598
  29/64 0.453125 33mm 1.2992
  15/32 0.46875 34mm 1.3386
12mm 0.4724 35mm 1.378
  31/64 0.484375 36mm 1.4173
   1/2  0.5 37mm 1.4567
13mm 0.5118 38mm 1.4961
 33/64 0.515625 39mm 1.5354
 17/32 0.53125 40mm 1.5748
 35/64 0.546875 41mm 1.6142
14mm 0.5512 42mm 1.6535
  9/16 0.5625 43mm 1.6929
 37/64 0.578125 44mm 1.7323
15mm 0.5906 45mm 1.7717
 19/32 0.59375 46mm 1.811
 39/64 0.609375 47mm 1.8504
  5/8 0.625 48mm 1.8898
16mm 0.6299 49mm 1.9291
 41/64 0.640625 50mm 1.9685

 

IMPERIAL CONVERSION TO DECIMAL
Imperial # Decimal 
#4 0.116
#6 0.142
#8 0.168
#10 0.194

 

Gauge Conversion Chart

(To Decimals of an Inch)

Gauge# Sheet Steel Strip & Tubing Stainless Steel
0 ---- 0.34 0.3125
1 ---- 0.3 0.2812
2 ---- 0.284 0.2656
3 0.2391 0.259 0.25
4 0.2242 0.238 0.2344
5 0.2092 0.22 0.2187
6 0.1943 0.203 0.2031
7 0.1793 0.18 0.1875
8 0.1644 0.165 0.1719
9 0.1495 0.148 0.1562
10 0.1345 0.134 0.1406
11 0.1196 0.12 0.125
12 0.1046 0.109 0.1094
13 0.0897 0.095 0.0937
14 0.0747 0.083 0.0781
15 0.0673 0.072 0.0703
16 0.0598 0.065 0.0625
17 0.0538 0.058 0.0562
18 0.0478 0.049 0.05
19 0.0418 0.042 0.0437
20 0.0359 0.035 0.0375
21 0.0329 0.032 0.0344
22 0.0299 0.028 0.0312
23 0.0269 0.025 0.0281
24 0.0239 0.022 0.025
25 0.0209 0.02 0.0219
26 0.0179 0.018 0.0187
27 0.0164 0.016 0.0172
28 0.0149 0.014 0.0156
29 0.0135 0.013 0.0141
30 0.012 0.012 0.0125
31 0.0105 0.01 0.0109
32 0.0097 0.009 0.0102
33 0.009 0.008 0.0094
34 0.0082 0.007 0.0086
35 0.0075 0.005 0.0078
36 0.0067 0.004 0.007
37 0.0064 ---- 0.0066
38 0.006 ----
0.0062

 

Wire Gauge Conversion Chart

Gauge
Inches
Metric
10
.135"
3.43mm
12
.105"
2.68mm
14
.050"
2.03mm

 

 

DRILL TAP SIZES
TAP SIZE 
DRILL SIZE
TAP SIZE 
DRILL SIZE
TAP SIZE 
DRILL SIZE
0-80
3/64
10-32
21
5/8-18
37/64
M1.6 x .35
1.25MM
M5 x .8
4.2MM
M16 x 2
35/64
1-64
53
12-24
16
3/4-10
21/32
M2 x .4
1-16
12-28
15
3/4-16
11/16
1-72
53
M6 x 1
10
M20 x 2.5
11/16
2-56
50
1/4-20 
7
7/8-9
49/64
2-64
50
1/4-28
3
7/8-14
13/16
M2 x .45
2.05MM
5/16-18
F
M24 x 3
53/64
3-48
5/64
5/16-24
1
1-8
7/8
3-56
46
M8 x 1.25
6.7MM
1-12
59/64
4-40
43
3/8-16
5/16
1-14
15/16
4-48
42
3/8-24
Q
1-1/8-7
63/64
M3 x .5
40
M10 x 1.5
8.4MM
1-1/8-12
1-3/16
5-40
38
7/16-14
U
M30 x 3.5
1-3/64
5-44
37
7/16-20
25/64
1-1/4-7
1-7/64
M3.5 x .6
33
M12 x 1.7
13/32
1-1/4-12
1-11/64
6-32
36
1/2-13
27/64
1-3/8-6
1-7/32
6-40
33
1/2-20
29/64
1/3/8-12
1-19/64
M4 x .7
3.25MM
M14 x 2
15/32
M36 x 4
1-1/4
8-32
29
9/16-12
31/64
1-1/2-6
1-11/32
8-36
29
9/16-18
33/64
1-1/2-12
1-27/64
10-24
25
5/8-11
17/32
---
---

 

Fastener Selection Chart and Suggested Drill Sizes 
#14 Type A 
1/4" Type AB 
1/4" Type B & BP 
#17 Type AB 
Steel Gauge 
Hole Size 
Steel Gauge 
Hole Size 
Steel Gauge 
Hole Size 
Steel Gauge 
Hole Size 
#26
1/8"
#26
1/8"
3/16" - 3/8"
#2 Bit
#26
3/16"
#24
5/32"
#24
5/32"
3/8" & over
#1 Bit
#24
3/16"
#22
5/32"
#22
5/32"
#22
3/16"
#20
5/32"
#20
5/32"
#20
1/4"
#18
3/16"
#18
3/16"
#18
1/4"
#16
3/16"
#16
3/16"
#16
1/4"
#14
#7 Bit
#14
#7 Bit
#14
1/4"
#12
#7 Bit
#12
17/64"
1/8"
#2 Bit
#10
16/64"
#10
#2 Bit